Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of April 28, 2025.
Please enter a name or keyword to search.
Astrophysics
8 results
Name | Research Fields | Research Keywords |
---|---|---|
BREUER JEAN-PAUL | ||
Fukazawa Yasushi | Mathematical and physical sciences; Physics; Particle / Nuclear / Cosmic ray / Astro physics | hot gas / Satellite and Instrument development / clusters of galaxies / Black hole / X-ray / Galaxy and Galaxy Cluster |
KISAKA SHOTA | Mathematical and physical sciences; Physics; Particle / Nuclear / Cosmic ray / Astro physics | High-energy astrophysics / Black holes / Neutron stars |
Miyoshi Takahiro |
Mathematical and physical sciences; Plasma science; Plasma science Interdisciplinary science and engineering; Computational science; Computational science Mathematical and physical sciences; Earth and planetary science; Space and upper atmospheric physics Mathematical and physical sciences; Astronomy; Astronomy |
plasma physics / magnetohydrodynamics / computational fluid dynamics / solar terrestrial physics |
MIZUNO TSUNEFUMI | Mathematical and physical sciences; Astronomy; Astronomy | Fermi Satellite |
NISHIZAWA ATSUSHI | Mathematical and physical sciences; Physics; Particle / Nuclear / Cosmic ray / Astro physics | test of gravity theory / cosmology / gravitational waves |
SUDA YUSUKE | Mathematical and physical sciences; Physics; Particle / Nuclear / Cosmic ray / Astro physics | |
Takahashi Hiromitsu | Mathematical and physical sciences; Physics; Particle / Nuclear / Cosmic ray / Astro physics | Astrophysics, X-ray, Gamma-ray, Neutron, Satellite, Balloon, Black hole, Neutron star |
Contact us for interview requests
Interview Request Form