For press and media inquiries, please contact us below:
Hiroshima University, Public Relations Office
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of December 08, 2025.
Please enter a name or keyword to search.
Informatics and Data Science Program
47 results
| Name | Research Fields | Research Keywords |
|---|---|---|
| Hirashima Tsukasa | Complex systems; Science education / Educational technology; Educational technology | Knowledge Engineering |
| Itou Yasuaki | Informatics; Computing Technologies; Software | Parallel processing / Reconfigurable computing / GPGPU / FPGA |
| Iwamoto Chuzo | Informatics; Principles of Informatics; Theory of informatics | computational complexity theory / combinatorial computational geometry |
| Iwasawa Kazuo | Informatics; Computing Technologies; Information security | Chaos / service / Collective Motion / human factors / TDHF / communication |
| KAMEI SAYAKA | Informatics; Principles of Informatics; Theory of informatics | Distributed Algorithms |
| KITASUKA TERUAKI |
Informatics; Computing Technologies; Information network Informatics; Computing Technologies; Information network |
Mobile Computing, Ubiquitous Computing |
| Kodama Mei |
Engineering; Electrical and electronic engineering; Communication / Network engineering Informatics; Human informatics; Perceptual information processing Informatics; Computing Technologies; Multimedia database Informatics; Computing Technologies; Information network |
Cached-Based Video Content Delivery / Video Search|Multimedia / Image Processing / Scalability / Information Architecture / Video Communication / Coding / Communication / Video Coding / Video |
| Kondo Tohru | Informatics; Computing Technologies; Information network | Cloud/Edge Computing / Multimedia Communication / Internet Architecture |
| LIAN ZHUOTAO | Informatics; Computing Technologies; Information security | |
| LI MENGMOU | Engineering; Electrical and electronic engineering; Control engineering / System engineering | |
| MONDEN REI | Informatics; Principles of Informatics; Statistical science | Generalized Analysis of Variance, Growth curve model / longitudinal data analysis / Three-mode Principal Component Analysis |
| Morimoto Yasuhiko | Informatics; Human informatics; Intelligent informatics | One to One Marketing|Spatial Data Mining / Information Retrieval|association rule / Recommendation System|Ranking / Customer Relationship Management|Privacy / Spatio-Temporal Data Mining / pathway / Mining / Search Engine / Internet Commerce / Database Marketing |
| Mukaidani Hiroaki | Informatics; Principles of Informatics; Mathematical informatics | Systems Theory / Dynamic Games / Numerical Analysis / Large-Scale Network Systems / Mathematics Education |
| NAGAHARA MASAAKI | ||
| NAKANISHI TOORU | Informatics; Computing Technologies; Information security |
Media Inquiries
Media Inquiry Form
For students and prospective applicants, please reach out through the links below:
International Admissions Office | List of Schools and Graduate Schools | Contact Information

