Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of March 17, 2025.
Please enter a name or keyword to search.
Informatics and Data Science Program
46 results
Name | Research Fields | Research Keywords |
---|---|---|
Iwamoto Chuzo | Informatics; Principles of Informatics; Theory of informatics | computational complexity theory / combinatorial computational geometry |
Iwasawa Kazuo | Informatics; Computing Technologies; Information security | Chaos / service / Collective Motion / human factors / TDHF / communication |
KAMEI SAYAKA | Informatics; Principles of Informatics; Theory of informatics | Distributed Algorithms |
Kaneda Kazufumi |
Informatics; Human informatics; Perceptual information processing Informatics; Computing Technologies; High performance computing |
Computer Graphics / Visualization / Image Processing / Visual Computing |
KITASUKA TERUAKI |
Informatics; Computing Technologies; Information network Informatics; Computing Technologies; Information network |
Mobile Computing, Ubiquitous Computing |
Kodama Mei |
Engineering; Electrical and electronic engineering; Communication / Network engineering Informatics; Human informatics; Perceptual information processing Informatics; Computing Technologies; Multimedia database Informatics; Computing Technologies; Information network |
Cached-Based Video Content Delivery / Video Search|Multimedia / Image Processing / Scalability / Information Architecture / Video Communication / Coding / Communication / Video Coding / Video |
Kondo Tohru | Informatics; Computing Technologies; Information network | Cloud/Edge Computing / Multimedia Communication / Internet Architecture |
LI MENGMOU | Engineering; Electrical and electronic engineering; Control engineering / System engineering | |
LIU SHAOYING | Informatics; Computing Technologies; Software | Software Engineering, Formal Methods, Formal Specification Techniques, Software Testing, Software Formal Verification, Intelligent Software Engineering Environment |
MONDEN REI | Informatics; Principles of Informatics; Statistical science | Generalized Analysis of Variance, Growth curve model / longitudinal data analysis / Three-mode Principal Component Analysis |
Morimoto Yasuhiko | Informatics; Human informatics; Intelligent informatics | One to One Marketing|Spatial Data Mining / Information Retrieval|association rule / Recommendation System|Ranking / Customer Relationship Management|Privacy / Spatio-Temporal Data Mining / pathway / Mining / Search Engine / Internet Commerce / Database Marketing |
Mukaidani Hiroaki | Informatics; Principles of Informatics; Mathematical informatics | Systems Theory / Dynamic Games / Numerical Analysis / Large-Scale Network Systems / Mathematics Education |
MURAKAMI YUKO | Complex systems; Science education / Educational technology; Educational technology | Information ethics / Particle physics / Information education |
NAGAHARA MASAAKI | ||
NAKANISHI TOORU | Informatics; Computing Technologies; Information security |
Contact us for interview requests
Interview Request Form