Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of December 09, 2024.
Please enter a name or keyword to search.
Mathematics Program
25 results
Name | Research Fields | Research Keywords |
---|---|---|
CASTELLANOS MOSCOSO LUIS PEDRO | ||
FUJIMORI SHOICHI | Mathematical and physical sciences; Mathematics; Geometry | Differential Geometry, Surface Theory |
HASHIMOTO SHINTARO | Mathematical and physical sciences; Mathematics; Foundations of mathematics / Applied mathematics | Bayesian Statistics / Higher order asymptotics / Information inequalities / Monte Carlo methods / Non-regular statistical models |
HIRATA KENTARO | Mathematical and physical sciences; Mathematics; Basic analysis | Potential Theory |
Ikehata Ryo | Mathematical and physical sciences; Mathematics; Mathematical analysis | wave equation / Asymptotic profile, Energy decay / Exterior problem, Cauchy problem / Fourier Analysis, Real Analysis, Functional Analysis |
IMORI SHINPEI | Informatics; Principles of Informatics; Statistical science | Mathematical Statistics |
INOUE AKIHIKO | Mathematical and physical sciences; Mathematics; Basic analysis | Representation Theorems in Finite Prediction, Toeplitz Matrices, Stochastic Processes with Memory, Mathematical Finance, Tauberian Theorems |
ISHIHARA KAI | Mathematical and physical sciences; Mathematics; Geometry | Knots, Topology |
Kawashita Mishio | Mathematical and physical sciences; Mathematics; Mathematical analysis | |
Kimura Shiyunichi | Mathematical and physical sciences; Mathematics; Algebra | Bloch's conjecture |
KOREEDA YOSHIMUNE | Mathematical and physical sciences; Mathematics; Algebra | jet scheme / singular point of algebraic varieties / algebraic suface |
KOTORII YUKA | Knot theory / Low dimensional topology | |
MIZUMACHI TETSU | Mathematical and physical sciences; Mathematics; Mathematical analysis | |
NAITO YUKI | Mathematical and physical sciences; Mathematics; Mathematical analysis | Nonlinear Partial Differential Equations |
ODA RYOYA | Informatics; Principles of Informatics; Statistical science | Multivariate analysis; model selection; asymptotic theory |
Contact us for interview requests
Interview Request Form