Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of October 13, 2025.
Please enter a name or keyword to search.
Department of Informatics and Data Science
42 results
Name | Research Fields | Research Keywords |
---|---|---|
ADILIN ANUARDI | human communication, human factors, physiological signals | |
AIZAWA HIROAKI | Machine Learning / Computer Vision / Deep Learning | |
Andrade Daniel | Informatics; Principles of Informatics; Statistical science | Computational Statistics, Machine Learning, Bayesian Statistics, Natural Language Processing |
DAI YILING | ||
DING YEPENG |
Informatics; Computing Technologies; Information security Informatics; Computing Technologies; Software Informatics; Computing Technologies; Information network Informatics; Principles of Informatics; Theory of informatics Informatics; Human informatics; Intelligent informatics |
Decentralized Computing / Information Security / Software Engineering / Formal Methods / Programming Language Theory / Explainable AI |
Dohi Tadashi | Complex systems; Social / Safety system science; Social systems engineering / Safety system | Dependable Computing / Software Reliability / Performance Evaluation / Reliability Analysis / Operations Research / Maintenance Model / Stochastic Model |
EGUCHI KOJI | ||
EMURA TAKESHI | ||
Fujita Satoshi | Informatics; Computing Technologies; Computer system | Parallel Algorithms / Graph Algorithms / Communication Algorithms / Peer-to-Peer Systems / Resource Allocation Problem / Scheduling |
FUKUSHIMA MAKOTO | Brain Networks Analysis / Computational Neuroscience | |
FURUI AKIRA |
Informatics; Human informatics; Intelligent informatics Complex systems; Biomedical engineering; Medical systems |
Biological signal processing / Machine learning/Deep learning / Probabilistic modeling / Medical image analysis / Human machine interface |
GU YANLEI | Autonomous Driving, Intelligent Transportation Systems, Machine Learning, Image Processing, and Data Mining | |
HAYASHI YUSUKE | Complex systems; Science education / Educational technology; Educational technology | |
HIGAKI TORU | Complex systems; Biomedical engineering; Medical systems | Medical image processing |
HIRAKAWA MAKOTO | Social sciences; Psychology; Social psychology | interpersonal communication / indirect communication / indirect speech act / indirect request |
Contact us for interview requests
Interview Request Form