Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of March 17, 2025.
Please enter a name or keyword to search.
Physical Therapy
12 results
Name | Research Fields | Research Keywords |
---|---|---|
ARIMA SATOSHI | Complex systems; Health / Sports science; Sports science | Physical Therapy, Sports injury, Injury prevention |
FUJITA NAOTO | ||
HAMADA HIRONOBU | Complex systems; Biomedical engineering; Rehabilitation science / Welfare engineering | |
ISHII YOSUKE | Dynamics analysis / Cumurative mechanical stress / Meniscus extrusion / Knee osteoarthtitis / rehabiritation / Ultrasound / motion analsys / Wearable sensor | |
Kurose Tomoyuki | Complex systems; Biomedical engineering; Rehabilitation science / Welfare engineering | |
MAEDA NORIAKI | Complex systems; Health / Sports science; Sports science | Physical therapy, Prevention of sports injury, Para-sports |
NAKAGAWA KEI | ||
Sekikawa Kiyokazu | Complex systems; Biomedical engineering; Rehabilitation science / Welfare engineering | |
TAKAHASHI MAKOTO | Complex systems; Biomedical engineering; Rehabilitation science / Welfare engineering | Motor learning / gait / Motor control / Mental practice / Transcranial magnetic stimulation |
TASHIRO TSUBASA | Complex systems; Health / Sports science; Sports science | Physical Therapy, Sports Trauma and Injury Prevention, Health Promotion |
Urabe Yukio | Complex systems; Biomedical engineering; Rehabilitation science / Welfare engineering | knee joint|knee extension torque / ankle and foot injury|ACL / Brace|sports injury / Knee joint / ankle joint / Knee injury / Ankle joint / Knee arthrometer / taping / Jump activity |
URAKAWA SUSUMU |
Contact us for interview requests
Interview Request Form