Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of April 28, 2025.
Please enter a name or keyword to search.
Engineering
151 results
Name | Research Fields | Research Keywords |
---|---|---|
Nishina Daisaku | Engineering; Architecture and building engineering; Architectural environment / Equipment | Landscape / Psychological Evaluation / Energy Conservasion / Physiological Reaction / Water Space |
OGATA YOICHI | Engineering; Mechanical engineering; Fluid engineering | |
OGAWA YUKI | Engineering; Mechanical engineering; Materials / Mechanics of materials | |
OGAWA YUKO | Engineering; Civil engineering; Civil engineering materials / Construction / Construction management | Concrete Engineering / Fly Ash / Performance Evaluation of Materials |
OHASHI AKIYOSHI |
Environmental science; Environmental conservation; Environmental engineering and reduction of environmental burden Engineering; Civil engineering; Civil and environmental engineering |
|
OKADA RYUJI | Engineering; Electrical and electronic engineering; Control engineering / System engineering | Database-Driven,Excavator |
ookura kazuhiro |
Informatics; Human informatics; Intelligent robotics Engineering; Mechanical engineering; Intelligent mechanics / Mechanical systems |
Decentralized autonomous systems, Swarm robotics, Machine intelligence |
Sakaue Hiroyuki | Engineering; Electrical and electronic engineering; Electronic materials / Electric materials | Surface Reaction / self-organization / semiconducor surface / wet treatment / photovoltaic device / Matal nano-particle |
Sakuno Yuji |
Engineering; Integrated engineering; Naval and maritime engineering Engineering; Civil engineering; Hydraulic engineering |
remote sensing / ocean / water quality / disaster |
SANO MASAAKI | Engineering; Integrated engineering; Naval and maritime engineering | Ship Maneuverability / Shallow water effect / Bank effect / Towing tank test / Numerical calculation |
Sasaki Mamoru | Engineering; Electrical and electronic engineering; Electron device / Electronic equipment | high-speed I/O / carrierless communication / CDMA / IC test / High-speed wireless communiction system / high-speed sirial communiation |
SASAKI YUTAKA | Engineering; Electrical and electronic engineering; Power engineering / Power conversion / Electric machinery | The Sophistication of Power Systems Planning, Operation, and Control / Development of the Prediction Algorithm for Solar Photovoltaic Power Generation / SOC Management of Stationary/Mobile Energy Storage System / Uncertainty Management of Variable Renewable Energy System / Power Electronics Application Using Virtual Synchronous Inverter / Construction of a Energy Management System by using Distributed Energy Resources / Robust Unit Commitment, Day-ahead Generation Schedule / Real-time Generation Dispatch / Day-ahead and Rea-time Forecasting Techniques for Solar Photovoltaic Power Generation and Electric Power Demand by using Neural Networks / Energy Management System for A Disaster |
SEIKE MIHO | ||
Sekiya Katsuhiko | Engineering; Mechanical engineering; Production engineering / Processing studies | cutting|machining / cutting tool|cutting / difficult-to-cut material|Ultra-precision / work peice material|adhesion / machin tool|monitoring / precision / difficult-to-cut / free machining / cutting / cutting tool material |
SEKIZAKI SHINYA | Engineering; Electrical and electronic engineering; Power engineering / Power conversion / Electric machinery | Power system, Distribution system, Power quality, Renewable energy source, Electricity market, Decision making, Multi-objective optimization, Game theory, Machine learning, Power electronics |
Contact us for interview requests
Interview Request Form