For press and media inquiries, please contact us below:
							Hiroshima University, Public Relations Office
							E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
							1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
						
Researcher Directory
All data is as of November 03, 2025.
Please enter a name or keyword to search.
Mathematics and Informatics
95 results
| Name | Research Fields | Research Keywords | 
|---|---|---|
| ADILIN ANUARDI | human communication, human factors, physiological signals | |
| AIZAWA HIROAKI | Machine Learning / Computer Vision / Deep Learning | |
| Andrade Daniel | Informatics; Principles of Informatics; Statistical science | Computational Statistics, Machine Learning, Bayesian Statistics, Natural Language Processing | 
| AWAZU AKINORI | 
				Biological Sciences; Genome science; Genome biology Biology; Basic biology; Genetics / Chromosome dynamics Informatics; Frontiers of informatics; Life / Health / Medical informatics Agricultural sciences; Animal life science; Veterinary medical science Biology; Biological Science; Biophysics  | 
				Theoretical Biology / Molecular cell biology / Basic medical science for cats and humans | 
| BAI YANG | ||
| Chung Yong Moo | Mathematical and physical sciences; Mathematics; Basic analysis | Dynamical Systems / Ergodic Theory | 
| DAI YILING | ||
| DING YEPENG | 
				Informatics; Computing Technologies; Information security Informatics; Computing Technologies; Software Informatics; Computing Technologies; Information network Informatics; Principles of Informatics; Theory of informatics Informatics; Human informatics; Intelligent informatics  | 
				Decentralized Computing / Information Security / Software Engineering / Formal Methods / Programming Language Theory / Explainable AI | 
| Dohi Tadashi | Complex systems; Social / Safety system science; Social systems engineering / Safety system | Dependable Computing / Software Reliability / Performance Evaluation / Reliability Analysis / Operations Research / Maintenance Model / Stochastic Model | 
| EGUCHI KOJI | ||
| EMURA TAKESHI | ||
| FUJII MASASHI | 
				Mathematical and physical sciences; Physics; Biological physics / Chemical physics / Soft matter physics Biological Sciences; Genome science; System genome science Informatics; Human informatics; Kansei informatics Biology; Biological Science; Biophysics  | 
				Theoretical Biophysics / Systems Biology | 
| FUJIMORI SHOICHI | Mathematical and physical sciences; Mathematics; Geometry | Differential Geometry, Surface Theory | 
| FUJIMOTO KOICHI | symmetry / fluctuation / morphogenesis / mechanobiology / flower | |
| Fujita Satoshi | Informatics; Computing Technologies; Computer system | Parallel Algorithms / Graph Algorithms / Communication Algorithms / Peer-to-Peer Systems / Resource Allocation Problem / Scheduling | 
Media Inquiries
            	Media Inquiry Form
           		
							For students and prospective applicants, please reach out through the links below:
							International Admissions Office | List of Schools and Graduate Schools | Contact Information
						

