For press and media inquiries, please contact us below:
							Hiroshima University, Public Relations Office
							E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
							1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
						
Researcher Directory
All data is as of November 03, 2025.
Please enter a name or keyword to search.
Environmental Earth Science
15 results
| Name | Research Fields | Research Keywords | 
|---|---|---|
| BANINLA YVETTE | ||
| FISHER JOSHUA DANIEL | ||
| Hirayama Yasuyuki | Environmental science; Environmental analyses and evaluation; Environmental dynamic analysis | deformation / Structural geology / weathering | 
| ISHIDA TAKUYA | 
				Agricultural sciences; Applied aquatic science; Aquatic bioproduction science Agricultural sciences; Agricultural chemistry; Plant nutrition / Soil science Agricultural sciences; Forest and forest products science; Forest science Environmental science; Environmental analyses and evaluation; Environmental dynamic analysis  | 
				Catchment Water Resources Security Science / Nutrient cycling in watersheds | 
| JOSHI SOMYA | ||
| KAWAGUCHI KENTA | Mathematical and physical sciences; Earth and planetary science; Petrology / Mineralogy / Economic geology | Asian Continent / Japanese Islands / Geochronology / Petrology / Geology | 
| KIMBI SHARON BIH | Environmental science; Sustainable and environmental system development; Environmental and ecological symbiosis | Urbanization and Water Resources / Environmental Isotopes / Nutrient Dynamics / Material Transport / Hydrological Processes / Depopulation and Population Aging / Climate and Land Use Change / Groundwater Quality | 
| KONDO MASAYUKI | 
				Environmental science; Environmental analyses and evaluation; Environmental impact assessment Environmental science; Environmental analyses and evaluation; Environmental dynamic analysis  | 
				Climate system science, climate change, greenhouse gases, land use changes, model simulation, remote sensing | 
| NANG YU WAR | ||
| Onodera Shinichi | 
				Environmental science; Sustainable and environmental system development; Design and evaluation of sustainable and environmental conscious system Environmental science; Sustainable and environmental system development; Environmental and ecological symbiosis Environmental science; Environmental analyses and evaluation; Environmental dynamic analysis Environmental science; Environmental analyses and evaluation; Environmental impact assessment Environmental science; Environmental conservation; Environmental risk control and evaluation Complex systems; Geography; Geography  | 
				runoff|pollution / watershed / watershed / metal / cycle / water / acidification / hydrogeomorphology mountains / Nutrient | 
| Ozawa Hisashi | Mathematical and physical sciences; Earth and planetary science; Meteorology / Physical oceanography / Hydrology | Non-equilibrium systems / Global fluids / Thermodynamics | 
| PATRA PRABIR KUMAR | ||
| SAITO MITSUYO | Environmental science; Sustainable and environmental system development; Environmental and ecological symbiosis | Environment, geology, groundwater, coastal zone, human activities, blue carbon | 
| SCHROEDER HEIKE | ||
| WANG KUNYANG | 
				Environmental science; Environmental analyses and evaluation; Environmental impact assessment Environmental science; Environmental analyses and evaluation; Environmental dynamic analysis  | 
				Catchment scale, Water cycle, Nutrient cycle, Hydrological modeling, Remote Sensing, GIS, climate change, urbanization, human impact, Machine Learning | 
Media Inquiries
            	Media Inquiry Form
           		
							For students and prospective applicants, please reach out through the links below:
							International Admissions Office | List of Schools and Graduate Schools | Contact Information
						

