Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of March 17, 2025.
Please enter a name or keyword to search.
Cluster 2(Electrical, Electronic and Systems Engineering)
45 results
Name | Research Fields | Research Keywords |
---|---|---|
KURITA YUICHI |
Informatics; Human informatics; Perceptual information processing Complex systems; Biomedical engineering; Rehabilitation science / Welfare engineering |
Motion assistive device / Haptics / Tactile / musculoskeletal model / Human Interface |
KUROKI SHIN-ICHIRO | Engineering; Electrical and electronic engineering; Electron device / Electronic equipment | Silicon Carbide Integrated Circuits and Devices/ Silicon Carbide Power Semiconductor Devices and Module / Silicon Thin Film Transistor / Nephron Chip / Harsh Environments Electronics |
MIYAKE MASATAKA | Engineering; Electrical and electronic engineering; Communication / Network engineering | wireless communication networks, wireless signal processing, wireless communication architecture, radio-wave propagation, disaster resistance, space applications |
Morikawa Katsumi | Complex systems; Social / Safety system science; Social systems engineering / Safety system | Production Control / Production Planning |
NAGASAWA KEISUKE | Complex systems; Social / Safety system science; Social systems engineering / Safety system | Industrial Engineering / Supply chain management / Production management / Inventory management / Logistics |
Nakajima Anri | Interdisciplinary science and engineering; Applied physics; Applied materials | single electron devices / gate dielectrics / atomic-layer deposition |
nakamoto masayoshi |
Engineering; Electrical and electronic engineering; Control engineering / System engineering Informatics; Principles of Informatics; Mathematical informatics Engineering; Electrical and electronic engineering; Communication / Network engineering |
Digital signal processing / Acoustic signal processing / System control / Optimization / Machine learning |
Nishida Munehiro |
Interdisciplinary science and engineering; Nano / Micro science; Nano / Microsystems Interdisciplinary science and engineering; Applied physics; Optical engineering, Photon science |
Plasmonics, Nano Optics, Macroscopic Quantum Phenomena, Superconductivity, Superfluidity, |
Sakaue Hiroyuki | Engineering; Electrical and electronic engineering; Electronic materials / Electric materials | Surface Reaction / self-organization / semiconducor surface / wet treatment / photovoltaic device / Matal nano-particle |
SANO MEGUMI | Mathematical and physical sciences; Mathematics; Mathematical analysis | Variational problem, Hardy's inequality, optimal constant, Nonlinear partial differential equation, non-compactness |
Sasaki Mamoru | Engineering; Electrical and electronic engineering; Electron device / Electronic equipment | high-speed I/O / carrierless communication / CDMA / IC test / High-speed wireless communiction system / high-speed sirial communiation |
SASAKI YUTAKA | Engineering; Electrical and electronic engineering; Power engineering / Power conversion / Electric machinery | The Sophistication of Power Systems Planning, Operation, and Control / Development of the Prediction Algorithm for Solar Photovoltaic Power Generation / SOC Management of Stationary/Mobile Energy Storage System / Uncertainty Management of Variable Renewable Energy System / Power Electronics Application Using Virtual Synchronous Inverter / Construction of a Energy Management System by using Distributed Energy Resources / Robust Unit Commitment, Day-ahead Generation Schedule / Real-time Generation Dispatch / Day-ahead and Rea-time Forecasting Techniques for Solar Photovoltaic Power Generation and Electric Power Demand by using Neural Networks / Energy Management System for A Disaster |
SEKIZAKI SHINYA | Engineering; Electrical and electronic engineering; Power engineering / Power conversion / Electric machinery | Power system, Distribution system, Power quality, Renewable energy source, Electricity market, Decision making, Multi-objective optimization, Game theory, Machine learning, Power electronics |
Shibata Tetsutaro | Mathematical and physical sciences; Mathematics; Mathematical analysis | Eigenvalue / Elliptic / Nonlinear |
SHIMASAKI KOHEI | Engineering; Electrical and electronic engineering; Measurement engineering | High-speed vision, Vibration spectrum imaging, Sensing, Model-based measurement |
Contact us for interview requests
Interview Request Form