Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of April 28, 2025.
Please enter a name or keyword to search.
Mathematics and Informatics
83 results
Name | Research Fields | Research Keywords |
---|---|---|
IWATA TAKUMI | ||
KAMEI SAYAKA | Informatics; Principles of Informatics; Theory of informatics | Distributed Algorithms |
Kawashita Mishio | Mathematical and physical sciences; Mathematics; Mathematical analysis | |
KAWASITA WAKAKO | ||
Kimura Shiyunichi | Mathematical and physical sciences; Mathematics; Algebra | Bloch's conjecture |
KITADAI YUKINORI | Mathematical and physical sciences; Mathematics; Algebra | algebraic geometry |
KITASUKA TERUAKI |
Informatics; Computing Technologies; Information network Informatics; Computing Technologies; Information network |
Mobile Computing, Ubiquitous Computing |
Kodama Mei |
Engineering; Electrical and electronic engineering; Communication / Network engineering Informatics; Human informatics; Perceptual information processing Informatics; Computing Technologies; Multimedia database Informatics; Computing Technologies; Information network |
Cached-Based Video Content Delivery / Video Search|Multimedia / Image Processing / Scalability / Information Architecture / Video Communication / Coding / Communication / Video Coding / Video |
Kondo Tohru | Informatics; Computing Technologies; Information network | Cloud/Edge Computing / Multimedia Communication / Internet Architecture |
KOTORII YUKA | Knot theory / Low dimensional topology | |
LI MENGMOU | Engineering; Electrical and electronic engineering; Control engineering / System engineering | |
MATSUSHITA KATSUYOSHI | ||
MIZUMACHI TETSU | Mathematical and physical sciences; Mathematics; Mathematical analysis | |
MONDEN REI | Informatics; Principles of Informatics; Statistical science | Generalized Analysis of Variance, Growth curve model / longitudinal data analysis / Three-mode Principal Component Analysis |
Morimoto Yasuhiko | Informatics; Human informatics; Intelligent informatics | One to One Marketing|Spatial Data Mining / Information Retrieval|association rule / Recommendation System|Ranking / Customer Relationship Management|Privacy / Spatio-Temporal Data Mining / pathway / Mining / Search Engine / Internet Commerce / Database Marketing |
Contact us for interview requests
Interview Request Form