Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of July 28, 2025.
Please enter a name or keyword to search.
Mathematics and Informatics
91 results
Name | Research Fields | Research Keywords |
---|---|---|
MATSUSHITA KATSUYOSHI | declining birthrate / Intitutional sector analysis / Cell Adhesion / Stock-Flow Consistency / Marangoni effect / Neuron / Dictyostelium Discoideum / Cell migration / Active Matter / Kinetic Monte Carlo Method / Rare event sampling / Phase field method / Transport in curved space / Non-linear elastic mechanics / Scaling / Extended ensemble method / Magnetics / Transport Phenomena / Non-equilibrium / Diffusion / Frustration / Micromagnetics / Molecular Dynamics / Monte Carlo method / Synchronization / Depinning / Creep / Pattern Formation / Stability of Order, Structure and Dynamics / Critical Phenomena / Collective Dynamics / Turbulence / chaos / phase transition / Topological defect / Magnetic device / Protein / Friction / Random System / Statistical Physics | |
MIZUMACHI TETSU | Mathematical and physical sciences; Mathematics; Mathematical analysis | |
MONDEN REI | Informatics; Principles of Informatics; Statistical science | Generalized Analysis of Variance, Growth curve model / longitudinal data analysis / Three-mode Principal Component Analysis |
Morimoto Yasuhiko | Informatics; Human informatics; Intelligent informatics | One to One Marketing|Spatial Data Mining / Information Retrieval|association rule / Recommendation System|Ranking / Customer Relationship Management|Privacy / Spatio-Temporal Data Mining / pathway / Mining / Search Engine / Internet Commerce / Database Marketing |
Mukaidani Hiroaki | Informatics; Principles of Informatics; Mathematical informatics | Systems Theory / Dynamic Games / Numerical Analysis / Large-Scale Network Systems / Mathematics Education |
MURAKAMI YUKO | Complex systems; Science education / Educational technology; Educational technology | Information ethics / Particle physics / Information education |
MURAO TOMO | Mathematical and physical sciences; Mathematics; Geometry | topology, low-dimensional topology, low-dimensional manifold, knot, handlebody-knot, quandle |
NAGAHARA MASAAKI | ||
NAITO YUKI | Mathematical and physical sciences; Mathematics; Mathematical analysis | Nonlinear Partial Differential Equations |
NAKANISHI TOORU | Informatics; Computing Technologies; Information security | |
Nakano Koji |
Informatics; Principles of Informatics; Theory of informatics Informatics; Computing Technologies; Computer system |
Parallel and Distributed Processing, Machine Learning, Quantum Computing, GPU and FPGA Computing |
Nishimura Kouji |
Informatics; Computing Technologies; Information security Informatics; Computing Technologies; Information network Informatics; Computing Technologies; Computer system |
Information Security / Cloud Computing / System Management / Distributed System / Internet Architecture |
ODA RYOYA | Informatics; Principles of Informatics; Statistical science | Multivariate analysis; model selection; asymptotic theory |
OGAWA KENTO | Mathematical and physical sciences; Mathematics; Geometry | |
OGURA MASAKI | Engineering; Electrical and electronic engineering; Control engineering / System engineering | Complex systems, control, mathematical modelling, artificial intelligence, optimization, self-organization |
Contact us for interview requests
Interview Request Form