Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of April 28, 2025.
Please enter a name or keyword to search.
Mathematics and Informatics
83 results
Name | Research Fields | Research Keywords |
---|---|---|
SHIMADA ICHIROU | Mathematical and physical sciences; Mathematics; Algebra | lattice / K3 surfaces |
Shima Tadashi | Mathematical and physical sciences; Mathematics; Geometry | fractals / Laplacian / singularity compactification |
SUKENAGA MASAYUKI | Mathematical and physical sciences; Mathematics; Algebra | Tropical varieties / Tropicalization / Lifting problem |
Sumiya Takahiro | Complex systems; Science education / Educational technology; Educational technology | Learning Management System / ePortfolio / human growth curve |
Suzuki Shunya | Informatics; Frontiers of informatics; Library and information science / Humanistic social informatics | Page Description Language / International Standardization / Old Hanzi |
TAKAHASHI NOBUYOSHI | Mathematical and physical sciences; Mathematics; Algebra | Quandle variety / arithmetic quandle / open algebraic variety / enumerative geometry |
TAKETOMI NANAMI | Informatics; Principles of Informatics; Statistical science | Statistical Science, Biostatistics |
Takimoto Kazuhiro | Mathematical and physical sciences; Mathematics; Mathematical analysis | Fully nonlinear PDE / viscosity solutions |
Tashima Kouichi | Informatics; Computing Technologies; Information network | Computer Network |
Tendeiro Jorge | ||
Teragaito Masakazu | Mathematical and physical sciences; Mathematics; Geometry | 3-manifold / Knot / ordering |
Ting Christopher |
Social sciences; Economics; Money / Finance Informatics; Principles of Informatics; Theory of informatics Informatics; Principles of Informatics; Statistical science |
|
TSUGE NAOKI | ||
TSUJI SATOKI | ||
Uchiyama Satoki | Mathematical and physical sciences; Physics; Mathematical physics / Fundamental condensed matter physics | Osicllator / Neural Networks / Statistical |
Contact us for interview requests
Interview Request Form