Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of April 28, 2025.
Please enter a name or keyword to search.
Physics and Earth Sciences
107 results
Name | Research Fields | Research Keywords |
---|---|---|
NISHIZAWA ATSUSHI | Mathematical and physical sciences; Physics; Particle / Nuclear / Cosmic ray / Astro physics | test of gravity theory / cosmology / gravitational waves |
NOHARA MINORU | Mathematical and physical sciences; Physics; Condensed matter physics II | Strongly Correlated Electron System / thermoelectric materials / superconductivity |
NONAKA CHIHO | Mathematical and physical sciences; Physics; Particle / Nuclear / Cosmic ray / Astro physics | Nuclear physics, Hadron physics, Quark-Gluon Plasma, relativistic hydrodynamic model, lattice QCD |
Ogita Norio | Mathematical and physical sciences; Physics; Condensed matter physics II | helium|Skutterudite / lattice vibration|superfluid / turbulence|Raman scattering / Haldane|photon correlation / lattice vibration|Raman scattering / Raman scattering / Kondo semiconductor / number fluctuation / spin Peierls / borides |
Ohkawa Makio | Mathematical and physical sciences; Earth and planetary science; Petrology / Mineralogy / Economic geology | crystal / Mineral |
OKABE NOBUHIRO | Mathematical and physical sciences; Astronomy; Astronomy | |
Okamoto Hiromi | Mathematical and physical sciences; Physics; Particle / Nuclear / Cosmic ray / Astro physics | particle accelerator / storage ring / beam transport / high-density charged particle beam / non-neutral plasma / ion trap / laser cooling / Coulomb crystallization / nonlinear many-body dynamical system |
OKAZAKI KEISHI |
Mathematical and physical sciences; Earth and planetary science; Solid earth and planetary physics Mathematical and physical sciences; Earth and planetary science; Geology Mathematical and physical sciences; Earth and planetary science; Petrology / Mineralogy / Economic geology |
subduction zone, plate tectonics, earthquake, oceanic crust, mantle, metamorphic rocks, rheology, friction, permeability, serpentine |
OKUDA TAICHI |
Interdisciplinary science and engineering; Applied physics; Thin film / Surface and interfacial physical properties Mathematical and physical sciences; Physics; Condensed matter physics II Mathematical and physical sciences; Physics; Condensed matter physics I |
Surface and Interface Science, Synchrotron Radiation, Photoelectron spectroscopy, Spin-resolved photoelectron spectroscopy, topological materials |
ONIMARU TAKAHIRO | Mathematical and physical sciences; Physics; Condensed matter physics II | Low temperature / Magnetism |
Onodera Shinichi |
Environmental science; Sustainable and environmental system development; Design and evaluation of sustainable and environmental conscious system Environmental science; Sustainable and environmental system development; Environmental and ecological symbiosis Environmental science; Environmental analyses and evaluation; Environmental dynamic analysis Environmental science; Environmental analyses and evaluation; Environmental impact assessment Environmental science; Environmental conservation; Environmental risk control and evaluation Complex systems; Geography; Geography |
runoff|pollution / watershed / watershed / metal / cycle / water / acidification / hydrogeomorphology mountains / Nutrient |
Ozawa Hisashi | Mathematical and physical sciences; Earth and planetary science; Meteorology / Physical oceanography / Hydrology | Non-equilibrium systems / Global fluids / Thermodynamics |
SAITO MITSUYO | Environmental science; Sustainable and environmental system development; Environmental and ecological symbiosis | Environment, geology, groundwater, coastal zone, human activities, blue carbon |
Sato Hitoshi | Mathematical and physical sciences; Physics; Condensed matter physics II | Photoemission spectroscopy / X-ray emission spectroscopy / Strongly Correlated Electron System / Synchrotron Radiation / Inverse-Photoemission spectroscopy |
Sawada Masahiro |
Mathematical and physical sciences; Physics; Condensed matter physics I Mathematical and physical sciences; Physics; Condensed matter physics II |
Magnetism / Synchrotron radiation |
Contact us for interview requests
Interview Request Form