Hiroshima University, Public Relations Group
E-mail: koho[at]office.hiroshima-u.ac.jp (Change [at] into @)
1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima, Japan 739-8511
Researcher Directory
All data is as of April 28, 2025.
Please enter a name or keyword to search.
Engineering
151 results
Name | Research Fields | Research Keywords |
---|---|---|
SHARMA KHUSHBU | ||
SHIMASAKI KOHEI | Engineering; Electrical and electronic engineering; Measurement engineering | High-speed vision, Vibration spectrum imaging, Sensing, Model-based measurement |
shimokuri daisuke | Engineering; Mechanical engineering; Thermal engineering | |
Shintaku Eiji | Engineering; Integrated engineering; Naval and maritime engineering | Kinematic Sensor by using Piezoelectric Material / Structural Health Monitoring / Marine Engine System / Inspection Robot / Underwater Manipulator |
SOH ZU | Informatics; Human informatics; Kansei informatics | Neural Networks, Kansei Engineering, Artificial Life |
Sugio Kenjiro | Engineering; Material engineering; Composite materials / Surface and interface engineering | |
SUMIKURA HIDEAKI | Engineering; Architecture and building engineering; Town planning / Architectural planning | Construction System / Building System / Locality of Architecture / Local housing sysytem / Utilization of existing buildings and resources / Housing |
Suzuki Hitoshi |
Interdisciplinary science and engineering; Nano / Micro science; Nanomaterials chemistry Interdisciplinary science and engineering; Nano / Micro science; Nanobioscience Interdisciplinary science and engineering; Nano / Micro science; Nanostructural physics Interdisciplinary science and engineering; Applied physics; Thin film / Surface and interfacial physical properties |
Organic molecule / Scanning Tunneling Microscope / biomolecule |
SUZUKI TOMOMI | ||
SUZUKI YASUHIRO | Mathematical and physical sciences; Plasma science; Plasma science | Magnetic Confinement Fusion / Magnetohydrodynamics / Plasma Applications / Smart fluids / Imaging Diagnostics |
TABEI TETSUO | Engineering; Electrical and electronic engineering; Electron device / Electronic equipment | |
TAGAWA HIROSHI | Engineering; Architecture and building engineering; Building structures / Materials | building structure / steel structure / seismic design / connection / vibration control system |
takaki takeshi | Engineering; Mechanical engineering; Intelligent mechanics / Mechanical systems | Mechanism, Robot, Continuously Variable Transmission, Force Visualization Mechanism |
TAKAMI AKIHIDE | ||
Takane Yositake |
Interdisciplinary science and engineering; Nano / Micro science; Nanostructural physics Engineering; Electrical and electronic engineering; Electronic materials / Electric materials Mathematical and physical sciences; Physics; Condensed matter physics I |
mesoscopic system / graphene / topological insulator |
Contact us for interview requests
Interview Request Form